MEAN_BEP和Actual_BEP之间的映射
本页介绍了MEAN_BEP和Actual_BEP之间的映射。
报道MEAN_BEP | log10的范围 (实际BEP) GMSK |
log10的范围 (8-PSK的实际BEP) |
---|---|---|
MEAN_BEP_0 | > -0.60 | > -0.60 |
MEAN_BEP_1 | -0.70到-0.60 | -0.64到-0.60 |
MEAN_BEP_2 | -0.8到-0.7 | -0.68到-0.64 |
MEAN_BEP_3 | -0.9到-0.8 | -0.72到-0.68 |
MEAN_BEP_4 | -1.0到-0.9 | -0.76到-0.72 |
MEAN_BEP_5 | -1.10到-1.00 | -0.8到-0.76 |
MEAN_BEP_6 | -1.2到-1.1 | -0.84到-0.8 |
MEAN_BEP_7 | -1.3到-1.2 | -0.88到-0.84 |
MEAN_BEP_8 | -1.4到-1.3 | -0.92到-0.88 |
MEAN_BEP_9 | -1.5到-1.4 | -0.96到-0.92 |
MEAN_BEP_10 | -1.6到-1.5 | -1.00到-0.96 |
MEAN_BEP_11 | -1.70到-1.60 | -1.04到-1.00 |
MEAN_BEP_12 | -1.8到-1.7 | -1.08到-1.04 |
MEAN_BEP_13 | -1.9到-1.8 | -1.12到-1.08 |
MEAN_BEP_14 | -2.00到-1.90 | -1.16到-1.12 |
MEAN_BEP_15 | -2.10到-2.00 | -1.20到-1.16 |
MEAN_BEP_16 | -2.20到-2.10 | -1.36到-1.2 |
MEAN_BEP_17 | -2.3到-2.2 | -1.52到-1.36 |
MEAN_BEP_18 | -2.4到-2.3 | -1.68到-1.52 |
MEAN_BEP_19 | -2.50到-2.40 | -1.84到-1.68 |
MEAN_BEP_20 | -2.60到-2.50 | -2.00到-1.84 |
MEAN_BEP_21 | -2.70到-2.6 | -2.16到-2.00 |
MEAN_BEP_22 | -2.80到-2.70 | -2.32到-2.16 |
MEAN_BEP_23 | -2.9到-2.8 | -2.48到-2.32 |
MEAN_BEP_24 | -3.0到-2.9 | -2.64到-2.48 |
MEAN_BEP_25 | -3.10到-3.00 | -2.80到-2.64 |
MEAN_BEP_26 | -3.2到-3.1 | -2.96到-2.8 |
MEAN_BEP_27 | -3.3 ~ -3.2 | -3.12到-2.96 |
MEAN_BEP_28 | -3.4到-3.3 | -3.28到-3.12 |
MEAN_BEP_29 | -3.50到-3.40 | -3.44到-3.28 |
MEAN_BEP_30 | -3.60到-3.50 | -3.60到-3.44 |
MEAN_BEP_31 | < -3.60 | < -3.60 |
有用的GSM教程链接
•GSM教程
•GSM框架结构
•GSM突发类型
•GSM语音处理
•GSM通道类型——逻辑的、物理的
•GSM逻辑通道和映射
•GSM移动网络输入程序
•GSM移动发起呼叫流
•GSM Mobile终止呼叫流
•GSM下行PS通话
•GSM上行PS通话
•GSM VAMOS基础
•GSM AMR基础
•GSM调制类型- msk,GMSK
•GSM物理层
•GSM协议栈
•GSM手机基础知识
•GSM射频规划
•GSM MS电源等级
•GSM BTS收发器功率等级
•GSM的术语
•GSM与GPRS